Hawaii Rush

Alabama Rush

#AlabamaRush

Green Level

REGISTRATION LISTING

No Programs are Currently Displayed

There are no programs or divisions available at the moment. Please contact your club administrator with any questions.


Juggling Club Green Level (25-49)

The Rush Juggling Club is open all players with EYSA/Alabama Rush. To have you score added please have your coach turn in the Juggling Verification form. The players listed below have worked hard on their craft and have eclipsed the 25 juggle amount. Great job and "Keep it Up" trying to get to the next level.

PLAYER NAME PLAYER BIRTH YEAR PLAYER TEAM DATE ACHIEVED SCORE
Alan Balcazar 2004 Alabama Rush 04 Boys 4/22/16 49
Zyler Higgins 2003 Alabama Rush 03 Boys 02/18/16 44
Evans Sizemore 2004 Alabama Rush 04 Boys 04/22/16 35
John Riley Sullivan 2004 Alabama Rush 04 Boys 02/08/16 33
Rodolfo Balcazar 2003 Alabama Rush 04 Boys 03/17/16 33
Pavel Ramos 2003 Alabama Rush 04 Boys 03/17/16 31
Noah Starzl 2002 Moutain Eagles 02/18/16 31
Micah Sitz 2003 Alabama Rush 04 Boys 02/08/16 29
Siraj Meera 2004 Alabama Rush 04 Boys 11/10/16 27
Benajmin Starzl 2006 Vipers 03/19/16 26
Share by: